El diseñador estima cada producto según el hábito de uso del medio ambiente y la tendencia. Contamos con un departamento de investigación y estudio especializado y una red de servicios de ventas en todo el país. También contamos con equipos y personal avanzado. Todo esto puede ayudarnos a aprovechar la oportunidad en cualquier momento y brindarle rápidamente el mejor servicio.
Kingplas is one of Chinese blow moulding machine factory
Technical data and parts instructions of blow molding machine for series of HC75E-HC120E
| HC75E | HC90E | HC100E | HC120E |
※Max. volume of products(L) | 25(30) | 50(60) | 120(160) | 230(260) |
Screw diameter(mm) | φ75 | φ90 | φ100 | φ120 |
L/D | 25:1 | 25:1 | 25:1 | 28:1(30:1) |
Plasticizing capacity(kg/h) | 100 | 150 | 180(220) | 270 |
Platen dimension(W×H)(mm) | 750×650 | 900×800 | 1050×1000 | 1400×1600 |
Platen opening stroke (mm) | 250~800 | 450~1100 | 550~1400 | 800~1800 |
Clamping force(KN) | 270 | 300 | 550 | 750 |
Accumulator volume(L) | 4.2 | 6(8) | 12(16) | 20(25) |
Max diameter of die(mm) | 250 | 350 | 400 | 350 |
Blow pin up and down stroke(mm) | 150 | 150 | 150 | 150 |
Expand stroke(mm) | 140~300 | 140~420 | 140~550 | 140~600 |
Bottom blow pin up and down stroke(mm) | 250 | 250 | 250 | 250 |
Platform up and down stroke(mm) | 350 | 400 | 450 | 450 |
Cooling water pressure(Mpa) | 0.3 | 0.3 | 0.3 | 0.3 |
Air pressure(Mpa) | 0.8 | 0.8 | 0.8 | 0.8 |
Hydraulic system pressure(Mpa) | 16 | 16 | 16 | 16 |
Die head heating power(kW) | 18 | 20 | 25 | 40 |
Extrusion heating power(kW) | 18 | 25 | 30 | 47 |
Oil pump motor power(kW) | 11 | 11 | 15 | 2x15 |
Extrusion motor power(kW) | 30 | 45 | 55(75) | 110(132) |
Total power(kW) | 81 | 105 | 129(149) | 238(260) |
Average consumption(kW/h) | 28 | 40 | 50(58) | 113(125) |
Machine weight(T) | 11 | 14 | 17 | 30 |
Machine dimension(LxWxH)m | 4.5 x2.5x3.8 | 5.2x2.9x4.6 | 5.85x3.1x4.8 | 8.5x4x6 |
※ Depend on the shape of the product
Note:The data just for reference,the machine can be specially designed according to different